€0.00067619
24h change
0 %
Change in one week
48.99 %
14-day change
73.3 %
Change in one month
24.34 %
200-day change
-76.93 %
Change in one year
-80.64 %
All Time High
€0.0109 (-94%)
All Time Low
€0.000201 (+236%)
Details about Crypto Hub cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€10,972 ( 0%)
€10,972 ( 0%)
Volume
€466
€466
Total supply
22,999,999
22,999,999
Circulating supply
16,226,751
16,226,751
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://cryptohub.investments/
https://cryptohub.investments/
Twitter
@Crypto_hub_web3
@Crypto_hub_web3
Maximum growth
172672000x
172672000x
Maximum price
€116759
€116759
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
Crypto Hub price movements
24h
7days
14 days
30 days
200 days
1 year
HUB exchanges
You can buy Crypto Hub from the exchanges below.
Uniswap V2 (Ethereum)
Hover to see full list
1) Uniswap V2 (Ethereum)
Compare HUB and BTC performance
Timeframe | HUB | BTC |
---|---|---|
1h change | 0 % | -0.252007 % |
24h change | 0 % | 4.19906 % |
7 day change | 48.99 % | -1.63455 % |
14 day change | 73.3 % | 6.14286 % |
30 day change | 24.34 % | 16.1473 % |
200 day change | -76.93 % | 51.2869 % |
Year change | -80.64 % | 148.429 % |
Similar cryptos by price
Symbol | Price | 7d change |
---|---|---|
GGT | €0.00079145 | 113.951% |
DOGS | €0.00073893 | 5.44344% |
DBT | €0.00066902 | 0% |
ONE-3 | €0.0006737 | -5.16702% |
DOSE | €0.00059665 | 119.491% |
MOEW | €0.00059742 | 27.8207% |
ABL | €0.00069582 | 0% |
ZKF | €0.00067497 | -16.9679% |
BTW | €0.00079176 | -24.3855% |
LIVE | €0.0005832 | -64.5485% |
Similar cryptos by 24h trading volume
Symbol | Price | Volume |
---|---|---|
TORG | €0.000000140503 | €399.19 |
BITB-2 | €0.00007289 | €518.02 |
INS | €0.0000069 | €521.72 |
HRLD | €0.00037713 | €525.35 |
DGOLD | €0.0146543 | €475.7 |
MERWA | €0.00018767 | €471.07 |
BUTTER | €0.0000298 | €513.72 |
PFROG | €0.000000239877 | €558.45 |
OXN | €0.0270518 | €449.24 |
WIZARD | €0.00003627 | €555.23 |
Cryptos with similar potential as HUB
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.Symbol | Price | Max potential |
---|---|---|
SEOS | €4.45 | 157984000x |
ARKS | €0.00002424 | 157078000x |
CATPAY | €0.000000000000307558 | 175953000x |
DETO | €0.00233643 | 190879000x |
TMFT | €0.00036913 | 138320000x |
NML | €0.0000134 | 150032000x |
LIDYA | €0.00000512 | 147255000x |
$LOLA | €0.000000019024 | 148618000x |
JOOPS | €0.00000158 | 151473000x |
XHV | €0.00018116 | 149893000x |
How big was Crypto Hub trading volume within the last 24h?
Crypto Hub (HUB) last recorded volume was € 466.11.
How much has Crypto Hub price changed during one year?
HUB price has changed during the last year -80.64 %.
Is HUB coin close to its All Time High price?
HUB all time high price (ath) is €0.0109. Its current price is €0.00067619. This means that the difference between Crypto Hub (HUB) All Time High price and HUB current price is -94%.
What is the maximum price Crypto Hub (HUB) could VERY theoretically reach?
HUB has a current circulating supply of 16,226,751. Based on our calculation HUB could reach up to €116759 before it would have to overtake Bitcoin. So in theory the potential for growth is 172672000x its current value (€0.00067619). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Crypto Hub and in no way is it a prediction of any kind, far from it.
Where can you buy Crypto Hub?
Crypto Hub is currently listed on at least these crypto exchanges: C, Uniswap V2 (Ethereum) and possibly some others.