€0.00025067
24h change
1.74 %
Change in one week
46.02 %
14-day change
73.67 %
Change in one month
40.03 %
200-day change
0 %
Change in one year
0 %
All Time High
€0.00263 (-90%)
All Time Low
€0.0000793 (+216%)
Details about FIRST cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€244,517 ( 1.73563%)
€244,517 ( 1.73563%)
Volume
€4
€4
Total supply
975,445,866
975,445,866
Circulating supply
975,445,866
975,445,866
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://first-token.xyz
https://first-token.xyz
Twitter
@theFIRSTtoken
@theFIRSTtoken
Maximum growth
7453290x
7453290x
Maximum price
€1868.32
€1868.32
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
FIRST price movements
24h
7days
14 days
30 days
200 days
1 year
FIRST exchanges
You can buy FIRST from the exchanges below.
Jupiter
Meteora
Raydium
Raydium (CLMM)
Hover to see full list
1) Jupiter
2) Meteora
3) Raydium
4) Raydium (CLMM)
Compare FIRST and BTC performance
Timeframe | FIRST | BTC |
---|---|---|
1h change | -0.615581 % | -0.275908 % |
24h change | 1.74 % | 4.47045 % |
7 day change | 46.02 % | 6.63343 % |
14 day change | 73.67 % | 32.2029 % |
30 day change | 40.03 % | 48.2535 % |
200 day change | 0 % | 55.4017 % |
Year change | 0 % | 170.25 % |
Similar cryptos by price
Symbol | Price | 7d change |
---|---|---|
FLOKI | €0.00024675 | 12.5942% |
1000SATS | €0.00021873 | -16.88% |
MOODENG | €0.00025929 | 125.228% |
HOPPY | €0.00020537 | 15.7467% |
RACA | €0.00020296 | 1.27804% |
ANDY | €0.00020255 | 6.29329% |
ZERO | €0.00023349 | -11.2023% |
TOSHI | €0.00024416 | -2.20092% |
CRTS | €0.00029165 | 10.3432% |
IT | €0.00025877 | -1.98107% |
Similar cryptos by 24h trading volume
Symbol | Price | Volume |
---|---|---|
TIT | €0.00507207 | €3.15 |
INK | €0.178334 | €3.94 |
CHESS-2 | €0.0127323 | €4.36 |
WLLO | €0.000000817751 | €3.69 |
CCX | €0.0038185 | €3.17 |
ARB | €0.00138323 | €3.26 |
BBT-2 | €0.00656808 | €4.05 |
SPEPE | €0.000000006413 | €3.77 |
NOTDOGE | €0.000000008492 | €3.11 |
SMARTNFT | €0.00000686 | €3.66 |
Cryptos with similar potential as FIRST
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.Symbol | Price | Max potential |
---|---|---|
MAG | €0.0107354 | 7452060x |
COB | €0.0004136 | 6004600x |
MORPH | €5.88 | 6675930x |
THIRM | €1.49 | 6778600x |
MDS | €15.55 | 6692300x |
GOFI | €0.662413 | 8514730x |
IDH | €0.0002717 | 6250450x |
CHI | €0.0389272 | 6119270x |
IND | €0.00163314 | 6400560x |
AIRX | €0.00000976 | 6418390x |
How big was FIRST trading volume within the last 24h?
FIRST (FIRST) last recorded volume was € 3.74.
How much has FIRST price changed during one year?
FIRST price has changed during the last year 0 %.
Is FIRST coin close to its All Time High price?
FIRST all time high price (ath) is €0.00263. Its current price is €0.00025067. This means that the difference between FIRST (FIRST) All Time High price and FIRST current price is -90%.
What is the maximum price FIRST (FIRST) could VERY theoretically reach?
FIRST has a current circulating supply of 975,445,866. Based on our calculation FIRST could reach up to €1868.32 before it would have to overtake Bitcoin. So in theory the potential for growth is 7453290x its current value (€0.00025067). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for FIRST and in no way is it a prediction of any kind, far from it.
Where can you buy FIRST?
FIRST is currently listed on at least these crypto exchanges: Raydium, Meteora, Jupiter, Raydium (CLMM) and possibly some others.