€0.057826
24h change
0.05 %
Change in one week
17.99 %
14-day change
25.72 %
Change in one month
19.64 %
200-day change
-46.47 %
Change in one year
0 %
All Time High
€0.128 (-55%)
All Time Low
€0.0434 (+33%)
Details about Gabur cryptocurrency
Crypto
Scores
Additional resources
Potential
Volume
€1,887
€1,887
Total supply
550,000,000
550,000,000
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://easyexchangepro.com/gabur
https://easyexchangepro.com/gabur
Twitter
@EasyExchangePro
@EasyExchangePro
Unfortunately we don't have sufficient information to come up with potential maximum price.
WARNING: GBR price was last updated in our system more than a year ago. This means that there are problems with this coin, or for some reason our system has a glitch.
Gabur price movements
24h
7days
14 days
30 days
200 days
1 year
GBR exchanges
You can buy Gabur from the exchanges below.
PancakeSwap (v2)
Hover to see full list
1) PancakeSwap (v2)
Compare GBR and BTC performance
Timeframe | GBR | BTC |
---|---|---|
1h change | 0 % | -0.0180907 % |
24h change | 0.05 % | 3.09401 % |
7 day change | 17.99 % | -2.68242 % |
14 day change | 25.72 % | 0.119144 % |
30 day change | 19.64 % | 2.21284 % |
200 day change | -46.47 % | 49.2035 % |
Year change | 0 % | 136.198 % |
Similar cryptos by price
Symbol | Price | 7d change |
---|---|---|
BAN | €0.050752 | -35.6446% |
CLV | €0.065436 | -20.0385% |
ASTR | €0.057806 | -17.967% |
FUEL | €0.048177 | 0% |
BULLY | €0.061668 | -23.822% |
LUCE | €0.055734 | -48.8405% |
BLZ | €0.064434 | -57.9185% |
LOOKS | €0.061942 | 1.27301% |
ARPA | €0.0495224 | -18.479% |
RDNT | €0.055903 | -24.6469% |
Similar cryptos by 24h trading volume
Symbol | Price | Volume |
---|---|---|
YPLX | €12.04 | €1770.01 |
START | €0.397664 | €2148.91 |
XRAY | €0.00230389 | €2103.07 |
$QTDAO | €0.000000398246 | €2047.4 |
ENKI | €7.93 | €1574.23 |
XWP | €0.00752541 | €1523.12 |
BASED | €0.00027711 | €1989.76 |
HOMIE | €0.00020443 | €1684.99 |
YANN | €0.0000645 | €1783.86 |
APAD | €0.00011799 | €1548.46 |
How big was Gabur trading volume within the last 24h?
Gabur (GBR) last recorded volume was € 1887.
How much has Gabur price changed during one year?
GBR price has changed during the last year 0 %.
Is GBR coin close to its All Time High price?
GBR all time high price (ath) is €0.128. Its current price is €0.057826. This means that the difference between Gabur (GBR) All Time High price and GBR current price is -55%.
Where can you buy Gabur?
Gabur is currently listed on at least these crypto exchanges: PancakeSwap (v2) and possibly some others.