
€0.000000000002622
24h change
-0.24 %
Change in one week
-11.53 %
14-day change
-4.52 %
Change in one month
-27.73 %
200-day change
-83.09 %
Change in one year
-94.33 %
All Time High
€0.0000000000780 (-97%)
All Time Low
€0.00000000000252 (+4%)
Details about Golden Inu cryptocurrency
Crypto
Scores
Additional resources
Potential
Crypto Details
Scores
Additional resources
Potential
Market cap
€52,254 ( -0.12923%)
€52,254 ( -0.12923%)
Volume
€125
€125
Total supply
47,044,738,431,030,000
47,044,738,431,030,000
Circulating supply
19,856,041,606,028,000
19,856,041,606,028,000
Golden Inu price movements
24h
7days
14 days
30 days
200 days
1 year
Loading Chart...
GOLDEN exchanges
You can buy Golden Inu from the exchanges below.
Uniswap V2 (Ethereum)
Hover to see full list
1) Uniswap V2 (Ethereum)
Compare GOLDEN and BTC performance
Timeframe | GOLDEN | BTC |
---|---|---|
1h change | -0.43343 % | -0.436626 % |
24h change | -0.24 % | 1.51328 % |
7 day change | -11.53 % | -3.76941 % |
14 day change | -4.52 % | 2.66422 % |
30 day change | -27.73 % | -12.7416 % |
200 day change | -83.09 % | 43.4214 % |
Year change | -94.33 % | 25.4585 % |
Similar cryptos by price
Symbol | Price | 7d change |
---|---|---|
TIKTOKEN | €0.000000000002852 | 0% |
LINDACEO | €0.000000000002194 | 0% |
SHAMAN | €0.000000000002576 | 0% |
DRB | €0.000000000002998 | 0% |
RNA | €0.000000000002668 | -14.9133% |
STATE | €0.000000000002523 | -24.9754% |
NSH | €0.000000000002543 | 4.15866% |
TOMBP | €0.000000000002894 | 0% |
$HOKK | €0.000000000002575 | -10.6711% |
LAIKA | €0.000000000003062 | 0% |
Similar cryptos by 24h trading volume
Symbol | Price | Volume |
---|---|---|
XSEI | €0.00475475 | €120.48 |
COF | €0.00000207 | €147.22 |
XBTX | €0.00129014 | €103.63 |
TXA | €0.00041713 | €102.76 |
LIQR | €0.00028632 | €137.13 |
LQDX | €0.00115421 | €119.35 |
KSHIB | €0.000000000000239475 | €105.29 |
DNVDA | €5.84 | €101.03 |
VBNT | €0.472703 | €138.69 |
DAOP | €0.00929136 | €120.72 |
Cryptos with similar potential as GOLDEN
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.Symbol | Price | Max potential |
---|---|---|
LEGENDS | €0.076237 | 24152400x |
BOXA | €0.00002351 | 24737200x |
BRDG | €0.0001428 | 32292900x |
MTGY | €0.00004008 | 33704300x |
SMG | €0.00046351 | 30247800x |
YFFI | €0.380666 | 24267500x |
ORS-2 | €0.00008174 | 30980000x |
BLS | €0.00085724 | 26750200x |
SVX | €0.220203 | 29108100x |
BGTT | €0.0017834 | 34026700x |
How big was Golden Inu trading volume within the last 24h?
Golden Inu (GOLDEN) last recorded volume was € 125.22.
How much has Golden Inu price changed during one year?
GOLDEN price has changed during the last year -94.33 %.
Is GOLDEN coin close to its All Time High price?
GOLDEN all time high price (ath) is €0.0000000000780. Its current price is €0.000000000002622. This means that the difference between Golden Inu (GOLDEN) All Time High price and GOLDEN current price is -97%.
What is the maximum price Golden Inu (GOLDEN) could VERY theoretically reach?
GOLDEN has a current circulating supply of 19,856,041,606,028,000. Based on our calculation GOLDEN could reach up to €0.0000778878 before it would have to overtake Bitcoin. So in theory the potential for growth is 29705500x its current value (€0.000000000002622). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Golden Inu and in no way is it a prediction of any kind, far from it.
Where can you buy Golden Inu?
Golden Inu is currently listed on at least these crypto exchanges: Uniswap V2 (Ethereum) and possibly some others.