€0.00000703
24h change
24.94 %
Change in one week
208.22 %
14-day change
163.13 %
Change in one month
118.29 %
200-day change
0 %
Change in one year
0 %
All Time High
€0.0000755 (-91%)
All Time Low
€0.000000282 (+2391%)
Details about KONG SUI cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€60,577 ( 28.4926%)
€60,577 ( 28.4926%)
Volume
€839
€839
Total supply
9,550,000,000
9,550,000,000
Circulating supply
8,630,000,000
8,630,000,000
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://www.kongonsui.org/
https://www.kongonsui.org/
Twitter
@kongonsui
@kongonsui
Reddit
https://www.reddit.com
https://www.reddit.com
Maximum growth
31479500x
31479500x
Maximum price
€221.301
€221.301
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
KONG SUI price movements
24h
7days
14 days
30 days
200 days
1 year
KONG exchanges
You can buy KONG SUI from the exchanges below.
Turbos Finance
Hover to see full list
1) Turbos Finance
Compare KONG and BTC performance
Timeframe | KONG | BTC |
---|---|---|
1h change | 3.16845 % | -0.110858 % |
24h change | 24.94 % | 4.56377 % |
7 day change | 208.22 % | 2.23829 % |
14 day change | 163.13 % | 4.53656 % |
30 day change | 118.29 % | 14.546 % |
200 day change | 0 % | 50.1575 % |
Year change | 0 % | 147.32 % |
Similar cryptos by price
Symbol | Price | 7d change |
---|---|---|
JUNGLE | €0.00000629 | 80.8581% |
FLOKI | €0.00000684 | -8.04368% |
BASED | €0.00000841 | 10.9797% |
WAT | €0.00000598 | 0.525241% |
$NAP | €0.00000578 | 0.455689% |
POPCAT | €0.00000567 | -79.9738% |
DRAGONX | €0.00000648 | 8.1773% |
ELON | €0.00000646 | -3.67449% |
✖ | €0.00000778 | -14.2156% |
BARA | €0.00000813 | -6.56843% |
Similar cryptos by 24h trading volume
Symbol | Price | Volume |
---|---|---|
LVM | €0.00023092 | €770.67 |
DAWG | €0.00746007 | €979.31 |
CAST | €0.08494 | €809.32 |
DGOLD | €0.0148327 | €699.45 |
PLANETS | €0.00004001 | €843.33 |
SMCW | €0.00104602 | €671.25 |
FCAT | €0.00001679 | €855.18 |
BURRY | €0.00000273 | €951.96 |
STD | €0.00358496 | €825.5 |
MIU | €0.00002327 | €817.29 |
Cryptos with similar potential as KONG
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.Symbol | Price | Max potential |
---|---|---|
BRDG | €0.0001428 | 32292900x |
SMG | €0.00046351 | 30247800x |
ORS-2 | €0.00008174 | 30980000x |
BLS | €0.00085724 | 26750200x |
BGTT | €0.0017834 | 34026700x |
BRG.X | €0.00027994 | 25771300x |
STLUNA | €0.00013677 | 26891300x |
SPD | €0.00107609 | 28319700x |
XUEZ | €0.00221411 | 37454300x |
DINO | €0.00048015 | 37652000x |
How big was KONG SUI trading volume within the last 24h?
KONG SUI (KONG) last recorded volume was € 838.53.
How much has KONG SUI price changed during one year?
KONG price has changed during the last year 0 %.
Is KONG coin close to its All Time High price?
KONG all time high price (ath) is €0.0000755. Its current price is €0.00000703. This means that the difference between KONG SUI (KONG) All Time High price and KONG current price is -91%.
What is the maximum price KONG SUI (KONG) could VERY theoretically reach?
KONG has a current circulating supply of 8,630,000,000. Based on our calculation KONG could reach up to €221.301 before it would have to overtake Bitcoin. So in theory the potential for growth is 31479500x its current value (€0.00000703). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for KONG SUI and in no way is it a prediction of any kind, far from it.
Where can you buy KONG SUI?
KONG SUI is currently listed on at least these crypto exchanges: Turbos Finance and possibly some others.