
€0.166595
24h change
0.27 %
Change in one week
1.1 %
14-day change
-9.87 %
Change in one month
-16.63 %
200-day change
-55.05 %
Change in one year
-76.03 %
All Time High
€1.18 (-86%)
All Time Low
€0.139 (+20%)
Details about POL (ex-MATIC) cryptocurrency
Crypto
Scores
Additional resources
Potential
Crypto Details
Scores
Additional resources
Potential
Market cap
€1,436,836,280 ( 0.05321%)
€1,436,836,280 ( 0.05321%)
Volume
€48,337,100
€48,337,100
Total supply
10,398,846,835
10,398,846,835
Circulating supply
8,653,974,876
8,653,974,876
POL (ex-MATIC) price movements
24h
7days
14 days
30 days
200 days
1 year
POL exchanges
You can buy POL (ex-MATIC) from the exchanges below.
Uniswap V3 (Ethereum)
Hover to see full list
1) Uniswap V3 (Ethereum)
Compare POL and BTC performance
Timeframe | POL | BTC |
---|---|---|
1h change | 0.735352 % | 0.0139753 % |
24h change | 0.27 % | 0.835903 % |
7 day change | 1.1 % | -1.559 % |
14 day change | -9.87 % | -2.61962 % |
30 day change | -16.63 % | -2.6867 % |
200 day change | -55.05 % | 30.6115 % |
Year change | -76.03 % | 17.5755 % |
Similar cryptos by price
Symbol | Price | 7d change |
---|---|---|
DOGE | €0.14271 | -2.35352% |
HBAR | €0.151348 | 3.48005% |
SEI | €0.158494 | 12.7997% |
SXP | €0.171649 | 8.18346% |
USUAL | €0.154754 | 42.9621% |
LISTA | €0.141926 | 14.7557% |
ALGO | €0.163564 | 1.533% |
PARTI | €0.173227 | 18.3001% |
PLUME | €0.136822 | -9.46671% |
SONIC | €0.199516 | 2.18329% |
Similar cryptos by 24h trading volume
Symbol | Price | Volume |
---|---|---|
FORTH | €2.86 | €38791600 |
MOODENG | €0.0300656 | €57735500 |
TOSHI | €0.0002967 | €43723700 |
VIDT | €0.0215272 | €45692400 |
PENGU | €0.00469215 | €52024200 |
TURBO | €0.00176681 | €46529200 |
LISTA | €0.141926 | €56731100 |
TAO | €216.37 | €53651700 |
GLM | €0.231615 | €52219800 |
WS | €0.447773 | €49797500 |
Cryptos with similar potential as POL
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.Symbol | Price | Max potential |
---|---|---|
RNDR | €3.41 | 836x |
VET | €0.0200734 | 855x |
KAS | €0.066394 | 855x |
ATOM | €3.71 | 895x |
ENA | €0.293183 | 908x |
FDUSD | €0.877319 | 963x |
TRUMP | €7.58 | 975x |
FIL | €2.21 | 1028x |
S | €0.44372 | 1048x |
ALGO | €0.163564 | 1054x |
How big was POL (ex-MATIC) trading volume within the last 24h?
POL (ex-MATIC) (POL) last recorded volume was € 48337100.
How much has POL (ex-MATIC) price changed during one year?
POL price has changed during the last year -76.03 %.
Is POL coin close to its All Time High price?
POL all time high price (ath) is €1.18. Its current price is €0.166595. This means that the difference between POL (ex-MATIC) (POL) All Time High price and POL current price is -86%.
What is the maximum price POL (ex-MATIC) (POL) could VERY theoretically reach?
POL has a current circulating supply of 8,653,974,876. Based on our calculation POL could reach up to €170.609 before it would have to overtake Bitcoin. So in theory the potential for growth is 1024x its current value (€0.166595). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for POL (ex-MATIC) and in no way is it a prediction of any kind, far from it.
Where can you buy POL (ex-MATIC)?
POL (ex-MATIC) is currently listed on at least these crypto exchanges: Uniswap V3 (Ethereum) and possibly some others.