
€0.00081596
24h change
-7.47 %
Change in one week
2.51 %
14-day change
-2.29 %
Change in one month
1.53 %
200-day change
345.38 %
Change in one year
0 %
All Time High
€0.00506 (-84%)
All Time Low
€0.000118 (+593%)
Details about SAYCOIN cryptocurrency
Crypto
Scores
Additional resources
Potential
Crypto Details
Scores
Additional resources
Potential
Market cap
€1,081,612 ( -7.45952%)
€1,081,612 ( -7.45952%)
Volume
€83,178
€83,178
Total supply
5,000,000,000
5,000,000,000
Circulating supply
1,325,445,411
1,325,445,411
SAYCOIN price movements
24h
7days
14 days
30 days
200 days
1 year
Loading Chart...
SAY exchanges
You can buy SAYCOIN from the exchanges below.
Compare SAY and BTC performance
Timeframe | SAY | BTC |
---|---|---|
1h change | -0.0318049 % | 0.0273562 % |
24h change | -7.47 % | 0.234999 % |
7 day change | 2.51 % | 1.17099 % |
14 day change | -2.29 % | 10.5508 % |
30 day change | 1.53 % | 11.7252 % |
200 day change | 345.38 % | 10.9114 % |
Year change | 0 % | 66.5568 % |
Similar cryptos by price
Symbol | Price | 7d change |
---|---|---|
GGT | €0.00079145 | 113.951% |
DEAN | €0.00076887 | 0% |
HMSTR | €0.00074076 | 18.2778% |
SARM | €0.00076089 | -84.669% |
HOT | €0.00089663 | 10.5766% |
AMO | €0.00087833 | -13.3956% |
RCADE | €0.00075441 | -25.72% |
NEIRO | €0.0009444 | -8.29905% |
CRCL | €0.00087319 | -58.3889% |
YAPPER | €0.00087157 | -40.5032% |
Similar cryptos by 24h trading volume
Symbol | Price | Volume |
---|---|---|
SHIBT | €0.00281874 | €82921 |
DOGO | €0.00000075971 | €66970 |
$DRIP | €0.0394849 | €76195 |
JENSEN | €0.0007731 | €94869 |
ORNG | €0.016859 | €79919 |
SBT | €0.0013518 | €86669 |
MAXETH | €0.000003 | €98089 |
POWSCHE | €0.0253473 | €98192 |
BLAI | €0.00154052 | €72950 |
TX20 | €0.00092626 | €99785 |
Cryptos with similar potential as SAY
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.Symbol | Price | Max potential |
---|---|---|
BEZ | €0.00695783 | 1656300x |
TOPB | €0.0104616 | 2194270x |
FDO | €0.12154 | 2021710x |
CGS | €0.00029655 | 1651110x |
ASRR | €0.236223 | 1545530x |
POOLX | €0.256126 | 1505440x |
BAOBAO | €0.001286 | 1570460x |
GOOGLX | €159.42 | 1515700x |
$MINT | €0.00776436 | 1504930x |
FP | €0.00032689 | 1514600x |
How big was SAYCOIN trading volume within the last 24h?
SAYCOIN (SAY) last recorded volume was € 83178.
How much has SAYCOIN price changed during one year?
SAY price has changed during the last year 0 %.
Is SAY coin close to its All Time High price?
SAY all time high price (ath) is €0.00506. Its current price is €0.00081596. This means that the difference between SAYCOIN (SAY) All Time High price and SAY current price is -84%.
What is the maximum price SAYCOIN (SAY) could VERY theoretically reach?
SAY has a current circulating supply of 1,325,445,411. Based on our calculation SAY could reach up to €1526.81 before it would have to overtake Bitcoin. So in theory the potential for growth is 1871180x its current value (€0.00081596). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for SAYCOIN and in no way is it a prediction of any kind, far from it.
Where can you buy SAYCOIN?
SAYCOIN is currently listed on at least these crypto exchanges: Gate.io and possibly some others.