€0.0125512
24h change
0 %
Change in one week
0 %
14-day change
0 %
Change in one month
0 %
200-day change
-93.14 %
Change in one year
0 %
All Time High
€4.46 (-100%)
All Time Low
€0.00499 (+152%)
Details about SubGame cryptocurrency
Crypto
Scores
Additional resources
Potential
Crypto name
SubGame
SubGame
Crypto symbol
SGB
SGB
Amount of exchanges
Unknown for now
Unknown for now
Volume
€4,596
€4,596
Total supply
500,000,000
500,000,000
Liquidity score
34.268
34.268
Interest score
Unknown
Unknown
Unfortunately we don't have sufficient information to come up with potential maximum price.
WARNING: SGB price was last updated in our system more than a year ago. This means that there are problems with this coin, or for some reason our system has a glitch.
SubGame price movements
24h
7days
14 days
30 days
200 days
1 year
SGB exchanges
You can buy SubGame from the exchanges below.
There are currently no known exchanges in our database where you can trade this crypto.
Compare SGB and BTC performance
Timeframe | SGB | BTC |
---|---|---|
1h change | 0 % | 0.770094 % |
24h change | 0 % | -0.201727 % |
7 day change | 0 % | -2.40147 % |
14 day change | 0 % | -4.082 % |
30 day change | 0 % | 3.40579 % |
200 day change | -93.14 % | 42.5159 % |
Year change | 0 % | 137.496 % |
Similar cryptos by price
Symbol | Price | 7d change |
---|---|---|
RSR | €0.0134187 | 26.6538% |
TURBO | €0.0103548 | 39.4346% |
MIRA | €0.0136323 | 0% |
MEME | €0.0102831 | -2.46123% |
CKB | €0.0111631 | 9.83073% |
ANON | €0.0117647 | -2.27178% |
XVG | €0.0118094 | 9.11308% |
TOPB | €0.0104616 | 0% |
NEUR | €0.0146925 | 0% |
TLM | €0.0126824 | -4.99415% |
Similar cryptos by 24h trading volume
Symbol | Price | Volume |
---|---|---|
RIXEN | €0.00005481 | €3777.32 |
GROOVE | €0.00010751 | €4507.32 |
JDC | €0.0113692 | €3846.94 |
DACKIE | €0.00100629 | €5089.99 |
SEND | €0.00012841 | €4526.34 |
DCM | €0.00007072 | €3737.67 |
SUIYAN | €0.0001984 | €5054.34 |
OWC | €0.346039 | €4479.13 |
UBPS | €0.00131415 | €3706.8 |
CHEESE | €0.00233957 | €4945.95 |
How big was SubGame trading volume within the last 24h?
SubGame (SGB) last recorded volume was € 4595.95.
How much has SubGame price changed during one year?
SGB price has changed during the last year 0 %.
Is SGB coin close to its All Time High price?
SGB all time high price (ath) is €4.46. Its current price is €0.0125512. This means that the difference between SubGame (SGB) All Time High price and SGB current price is -100%.