Smart Rebalance crypto bots case study 2024

How do smart rebalance crypto bots actually perform?
I have been running 9 smart balance crypto bots on gate.io since the beginning of April 2022. How are they performing? This page is updated roughly once a week to see how well my smart balance bots are performing.
Create smart rebalance bots in these exchanges
$100 in points
Get $100 in Gate.io Points & claim up to $5500 worth of USDTest.
Exact bonus amount depends on luck and your trading.
KYC Icon
required
Cryptos amount Icon
1500
Fiat payment option Icon
no
USA Icon
yes
Fees Icon
0.2%
Trust Icon
95/100
Go to exchange
3200 USDT
Start trading to get up to 3,200 USDT in rewards!
Rewards for deposits, trades, etc. Terms apply.
KYC Icon
needed
Cryptos amount Icon
380+
Fiat payment option Icon
yes
USA Icon
yes
Fees Icon
0.1%
Trust Icon
90/100
Go to exchange

Case Study: How do smart balance crypto bots actually perform?

I started trying gate.io smart rebalance crypto bots in the beginning of April and I'll be studying their performance on this page roughly once per week.

I started with 12 active smart rebalance crypto bots running and they were all started between March 31 and May 3, 2022. Some bots have been automatically been deactivated for one reason or another, so currently there are still 9 active bots running.

You can see all my trading bots here. If you don't have an account in Gate.io yet, feel free to use my affiliate link to join here.

How will the performance of those bots be studied?

In this Smart Rebalance bots case study I will go through all the 9 bots I have running now and I will take a look at the following aspects:

  • Bots introduction - which cryptos are in each bot
  • What are the bot details - how long period, how high threshold did I use
  • How many trades have there been in total?
  • What's the amount of each crypto I got in the beginning
  • What's the status of the bot right now - how much is the bot in the plus or minus right now
  • How much would be the bot in the plus or minus had I just used HODL
  • How much more (or less) cryptos I have now because of the smart balance bot

Overview of all of my Smart Rebalance crypto bots

I will be bringing out these details for all of of my smart balance crypto trading bots.

You can see all my trading bots here. If you don't have an account in Gate.io yet, feel free to use my affiliate link to join here.

Bot 1: Cryptolorium.com Midi, launched 2022-03-31, investment 210 USDT

  • Details: 15 minute frequency, 2% threshold
  • Cryptos: HEART, LIME, PAF, WEAR, HERO

DateTradesHEARTPAFLIMEWEARHEROCryptos amount changeValue difference (HODL/BOT)
2022-03-315906.68786412583319752--
2022-05-01931434.5637510644133113419.84%10.78% ($149.66 / $165.81)
2022-05-121121253505313145565112724.89%10.53% ($65.89 / $72.82)
2022-05-251511738335212968607127553.24%27.64% ($72.19 / $92.14)
2022-06-081971570724114306605131550.56%37.39% ($63.68 / $87.49)
2022-06-272271706759515106586133056.01%45.24% ($43.03 / $62.5)
2022-07-192601602944915198293120765.59%53.79% ($34.47 / $53.01)
2022-08-1430020321056314917663136677.9%67.33% ($35.59 / $59.54)
2022-09-05341196512176172266682473107.64%89.96% ($29.56 / $56.15)
2022-09-19370219213754157444983910139.45%84.55% ($30.31 / $55.94)
2022-10-14392232914168194255712567120.12%99.65% ($27.56 / $55.03)
2022-11-07415232915766183064802355122.25%107.98% ($28.5 / $59.27)
2022-11-30454240621463135874923038155.19%110.99% ($27.52 / $58.06)
2022-12-28484218321427213363593431166.13%135.88% ($24.9 / $58.73)
2023-01-23504117726539220498433541181.99%126.85% ($34.44 / $78.13)
2023-02-07531835338311727122893937210.68%96.92% ($52.7 / $103.77)
2023-02-16550941374401619136803971229.76%106.87% ($53.23 / $110.11)
2023-03-08561977374401677139973608223.73%116.08% ($39.74 / $85.87)
2023-04-035991196424561503161053608251.26%124.88% ($35.5 / $79.83)
2023-06-02674685461521972251174680339.66%105.99% ($35.73 / $73.6)
2023-07-217011065470892249204544384318.86%164.04% ($24.26 / $64.07)
2023-11-237651080602592412223494463368.79%170.13% ($24.7 / $66.73)
2023-12-21813966646422486224925021394.3%135.09% ($28.23 / $66.37)
2024-01-208321544521852786207095301376.84%229.38% ($21.28 / $70.09)
2024-02-138681731608182352227005301408.02%235.99% ($22.48 / $75.53)
2024-03-04911802656543239389886639547.67%156.64% ($42.6 / $109.33)
2024-03-301040159022039653863398111341182.29%64.21% ($177.94 / $292.19)
2024-11-25130622703015371243194997230382524.46%230.52% ($61.89 / $204.56)
2024-12-0913341494355963963254525297763179.22%149.79% ($107.72 / $269.08)
2024-12-1813381675355963859254525297763181.56%137.35% ($109.14 / $259.06)

Bot 2: Cryptolorium.com Mini, launched 2022-04-01, investment 68 USDT

  • Details: 30 min frequency, 1% threshold
  • Cryptos: CHAIN, EDG, WIN, MOBI

DateTradesCHAINEDGWINMOBICryptos amount changeValue difference (HODL/BOT)
2022-04-014189305547686648--
2022-05-01622343899543054548.84%3.13% ($50.83 / $52.42)
2022-05-1212428546257257833226.4%4.24% ($39.24 / $40.9)
2022-05-2515524151016657745926.23%17.18% ($38.07 / $44.61)
2022-06-0819224545246672073832.88%31.58% ($32.18 / $42.34)
2022-06-2720425051116672067836.03%32.61% ($24.85 / $32.96)
2022-07-1921722350816668790140.8%38.2% ($24.19 / $33.44)
2022-08-1422122352266608890141.67%38.07% ($26.86 / $37.09)
2022-09-0522122352266608890141.67%39.02% ($20.9 / $29.06)
2022-09-1923633070237450966865.96%55.13% ($19.8 / $30.71)
2022-10-1424833074177784270272.24%58.53% ($19.32 / $30.62)
2022-11-0726644888047055170095.3%67.74% ($17.77 / $29.81)
2022-11-302704481142570551581112.16%64.75% ($14.49 / $23.86)
2022-12-282743161409570551735122.49%70.65% ($12.38 / $21.13)
2023-01-23286312878282685105797.26%85.39% ($16.27 / $30.17)
2023-02-072892779782826851057100.82%83.76% ($17.5 / $32.16)
2023-02-162892779782826851057100.82%86.2% ($17.03 / $31.71)
2023-03-082943198650831451210103.25%93.48% ($14.79 / $28.62)
2023-04-0330230610835831451210119.41%101.42% ($15.05 / $30.31)
2023-06-023143821528866224901145.12%88.4% ($10.67 / $20.11)
2023-07-213214022658966224737233.91%78.9% ($10.43 / $18.67)
2023-11-23356454236261005871326257.28%164.75% ($10.33 / $27.34)
2023-12-21408323366321054331957373.27%0% ($0 / $0)
2024-01-20521569399661448501398432.19%234.17% ($15.77 / $52.68)
2024-02-13553760380771422161281436.1%247.99% ($15.67 / $54.52)
2024-03-04604795559131119981291571.24%227.21% ($21.38 / $69.96)
2024-03-25746826529891156381757571.29%276.04% ($18.45 / $69.39)
2024-06-239141145600741327131795681.89%319.73% ($10.44 / $43.83)
2024-12-091309101518914915909838491814.03%500.91% ($15.14 / $90.98)
2024-12-181353103920435820156729601929.63%506.47% ($15.4 / $93.39)

Bot 3: Cryptolorium.Com FLEX, 2022-04-06, investment 100 USDT

  • Details: 1h frequency, 1% threshold
  • Cryptos: FOREX, BAKE, PWAR

DateTradesFOREXBAKEPWARCryptos amount changeValue difference (HODL/BOT)
2022-04-06326532273--
2022-05-01108347302697.74%6.1% ($45.92 / $48.72)
2022-05-1212936228.572789.24%6.88% ($16.98 / $18.15)
2022-05-2514139226.6534919.68%11.85% ($23.71 / $26.52)
2022-06-0814546622.834824.86%7.16% ($21.38 / $22.91)
2022-06-2714969122.825141.32%5.68% ($18.47 / $19.52)
2022-07-1916360819.1248655.74%10.75% ($15.85 / $17.56)
2022-08-1418631726.291102101.81%30.5% ($20.07 / $26.2)
2022-09-05213193421713177.18%31.46% ($23.45 / $30.83)
2022-09-19231323421144124.06%62.15% ($16.14 / $26.17)
2022-10-1423542933.381144128.42%26.5% ($11.61 / $14.69)
2022-11-0726136140.841480168.66%70.63% ($17.67 / $30.15)
2022-11-3026843040.841468175.87%90.38% ($10.71 / $20.39)
2022-12-2827451948.451130153.72%108.05% ($8.54 / $17.76)
2023-01-2328060941.191185164.2%107.33% ($10.9 / $22.6)
2023-02-0728850139.831561195.11%96.4% ($14.74 / $28.94)
2023-02-1629448239.831801222.02%100.24% ($16.7 / $33.45)
2023-03-0831240251.241859230.93%102.85% ($13.45 / $27.29)
2023-04-0331240251.241859230.93%106.94% ($13.19 / $27.29)
2023-06-0232477739.51454216.42%119.8% ($7.33 / $16.11)
2023-07-2132863742.361810245.25%124.98% ($5.41 / $12.16)
2023-11-2334648147.32911365.21%132.22% ($8.45 / $19.63)
2023-12-21374101028.922591373.53%0% ($0 / $0)
2024-01-20406113523.943522497.74%96.03% ($11.76 / $23.05)
2024-02-1341386224.644058529.58%75.28% ($14.42 / $25.28)
2024-03-0442994526.614022537.67%98.03% ($17.79 / $35.23)
2024-03-25463149924.263475538.12%93.67% ($16.01 / $31.01)
2024-06-23485177121.234132649.4%62.29% ($13.46 / $21.84)
2024-12-095281183812.241061903.11%20.46% ($12.76 / $15.38)
2024-12-185301008015.1641061685.06%42.5% ($10.02 / $14.28)

Bot 4: Cryptolorium.Com VOL, 2022-04-06, investment 60 USDT

  • Details: 8h frequency, 3% threshold
  • Cryptos: WEAR, BEPRO

DateTradesWEARBEPROCryptos amount changeValue difference (HODL/BOT)
2022-04-06222204583--
2022-05-0121216649983.31%2.76% ($31.66 / $32.53)
2022-05-1227246344834.38%3.91% ($13.17 / $13.68)
2022-05-2529305437529.72%4.33% ($13.42 / $14)
2022-06-0831265244157.9%6.29% ($13.35 / $14.19)
2022-06-2731265244157.9%6.13% ($10.28 / $10.91)
2022-07-19333446358016.67%1.21% ($9.62 / $9.74)
2022-08-14333446358016.67%4.2% ($10.36 / $10.79)
2022-09-05333446358016.67%9.03% ($8.74 / $9.53)
2022-09-19372386561214.97%14.85% ($10.44 / $11.99)
2022-10-14372386561214.97%15.41% ($8.73 / $10.07)
2022-11-0738238645873.78%3.62% ($8.85 / $9.17)
2022-11-30392386599019.09%19.66% ($7.06 / $8.45)
2022-12-2840191959908.57%5.16% ($6.84 / $7.19)
2023-01-23433458487031.01%25.79% ($9.08 / $11.42)
2023-02-07433458487031.01%24.9% ($10.07 / $12.58)
2023-02-16433458487031.01%22.37% ($10.41 / $12.73)
2023-03-08474974342549.39%16.6% ($9.71 / $11.32)
2023-04-03474974342549.39%10.83% ($8.51 / $9.44)
2023-06-26474974342549.39%12.34% ($5.03 / $5.65)
2023-07-21474974342549.39%15.47% ($4.79 / $5.53)
2023-11-23474974342549.39%13.9% ($5.12 / $5.84)
2023-12-21474974342549.39%20.41% ($5.79 / $6.97)
2024-01-20474974342549.39%23.68% ($4.51 / $5.58)
2024-02-13474974342549.39%27.23% ($4.09 / $5.2)
2024-03-04474974342549.39%9.19% ($5.4 / $5.9)
2024-03-25494255449844.91%27.25% ($8.04 / $10.24)
2024-11-25515271377059.85%8.05% ($2.96 / $3.2)
2024-12-0953103082527159.73%2.68% ($4.03 / $4.14)
2024-12-1853103082527159.73%8.18% ($3.35 / $3.63)

Bot 5: Cryptolorium.Com WP,  2022-04-06, investment 120 USDT

  • Details: 4h frequency, 1% threshold
  • Cryptos: GAIA, MPH, QI, WSG


DateTradesGAIAMPHQIWSGCryptos amount changeValue difference (HODL/BOT)
2022-04-0644159794192275080000--
2022-05-014144882446123297200001.14%-0.57% ($74.39 / $73.96)
2022-05-1261818712372208430000012.56%0.3% ($33.86 / $33.96)
2022-05-2578687642416265772000011.81%0.41% ($38.74 / $38.89)
2022-06-0885543716484298878000012.72%3.99% ($34.76 / $36.14)
2022-06-2794689664463304392000019.54%5.79% ($31.34 / $33.16)
2022-07-1998791576396346250000024.04%1.27% ($33.88 / $34.31)
2022-08-141111142473378357160000042.67%-4.12% ($39.03 / $37.43)
2022-09-051111142473378357160000042.67%-5.62% ($27.94 / $26.37)
2022-09-191161058418441407138000045.46%-5.5% ($26.95 / $25.47)
2022-10-141241298514441342989000055.32%1.3% ($26.7 / $27.05)
2022-11-071341692457452333488000077.21%-3.62% ($29.61 / $28.54)
2022-11-301362058457369333488000094.31%0.87% ($22.15 / $22.34)
2022-12-281381726457467333488000080.16%-5.17% ($19.41 / $18.4)
2023-01-231401479457467409495000073.63%3.09% ($24.07 / $24.81)
2023-02-071501468534476350496000068.99%14.12% ($27.21 / $31.05)
2023-02-161541139613476432919000060.24%16.45% ($29.26 / $34.08)
2023-03-081621474499548389827000077.07%7.01% ($27.24 / $29.15)
2023-04-031661630444548389827000085.06%-2.28% ($29.13 / $28.46)
2023-06-0217418883435394797170000107.37%-14.82% ($27.83 / $23.7)
2023-07-2117815132926455916060000102.1%-20.74% ($26.44 / $20.96)
2023-11-2320217394316696690320000129.2%9.38% ($27.05 / $29.59)
2023-12-2127814368875147228770000119.26%246.02% ($5.09 / $17.62)
2024-01-2030917046325839816880000161.45%42.53% ($29.78 / $42.44)
2024-02-13321183951964510922200000182.54%34.89% ($31.42 / $42.38)
2024-03-04353223044112626814670000195.78%44.09% ($38.41 / $55.35)
2024-03-25437165265917696516420000193.5%106.79% ($38.61 / $79.84)
2024-06-23488248045418038032740000256.84%53.11% ($30.15 / $46.17)
2024-12-095174079443101310896200000337.21%51.78% ($33.72 / $51.17)
2024-12-185233288523154910896200000323.58%83.33% ($32.98 / $60.46)

Bot 6: Cryptolorium.Com EXTRA, 2022-04-08, investment 158 USDT

  • Details: 15min frequency, 2% threshold
  • Cryptos: HEART, VRA, MAN, GAFI


DateTradesHEARTVRAMANGAFICryptos amount changeValue difference (HODL/BOT)
2022-04-084938153916431.012--
2022-05-01181101158016490.92.33%1.47% ($92.34 / $93.7)
2022-05-12361003211218710.76.8%-0.25% ($45.29 / $45.18)
2022-05-25691122184716310.937.7%5.7% ($53.22 / $56.25)
2022-06-08921229201915690.9412.65%9.53% ($51.01 / $55.88)
2022-06-271231548196314641.0822.1%16.08% ($37.92 / $44.02)
2022-07-191391891191616410.826.26%12.58% ($41.88 / $47.14)
2022-08-141612103179515440.9832.91%17.51% ($44.06 / $51.78)
2022-09-051731768219317090.9131.23%21.78% ($32.46 / $39.53)
2022-09-191791780220315591.0332.39%23.08% ($30.04 / $36.97)
2022-10-141871775223916151.0333.7%23.55% ($28.75 / $35.52)
2022-11-071891973223914521.0336.49%21.89% ($32.12 / $39.15)
2022-11-301991742279812721.240.88%25.63% ($26.17 / $32.88)
2022-12-28237204443585331.9481.31%-9.46% ($45.93 / $41.59)
2023-01-23299144730589452.7570.56%21.36% ($66.16 / $80.29)
2023-02-07359130843965764.36122.74%-2.49% ($144.41 / $140.82)
2023-02-16380156234086734.35114.69%9.27% ($133.28 / $145.63)
2023-03-08412153043737583.76116.23%12.77% ($94.81 / $106.93)
2023-04-03433182237486424.59132.6%6.52% ($92.63 / $98.67)
2023-06-025081186553211673.44124.21%45.15% ($72.96 / $105.9)
2023-07-215551299352611835.67149.97%37.71% ($51.54 / $70.98)
2023-11-236772181371613684.37147.26%67.29% ($67.63 / $113.14)
2023-12-217212032507618043.08140.15%94.41% ($73.45 / $142.79)
2024-01-207422585513315082.81144.64%86.3% ($53.6 / $99.86)
2024-02-137543069434616003.04151.84%89.6% ($58.64 / $111.18)
2024-03-048151922389222154.69164.01%98.85% ($127.58 / $253.69)
2024-03-258751732604616186.28224.13%80.77% ($145.33 / $262.7)
2024-11-2511562110637922569.99340.98%150.08% ($57.55 / $143.92)
2024-12-09120915998387246512.54426.15%146.86% ($98.38 / $242.86)
2024-12-18122014418792252813.41450.97%142.06% ($84.01 / $203.35)

Bot 7: Cryptolorium.Com BIZ, 2022-04-13, investment 140 USDT

  • Details: 1h frequency, 2% threshold
  • Cryptos: HEART, LIME, HMT, KMA


DateTradesHMTKMAHEARTLIMECryptos amount changeValue difference (HODL/BOT)
2022-04-13492.8470111651054--
2022-05-011790.86574412598522.25%0.26% ($111.63 / $111.93)
2022-05-12356474441129122910.21%0.08% ($55.55 / $55.6)
2022-05-256671.876241319108013.81%6.1% ($62.16 / $65.96)
2022-06-08756673891322127915.78%7.66% ($56.64 / $60.98)
2022-06-271107359811734170029.01%18.77% ($46.3 / $54.99)
2022-07-1912061.972331905160834.16%16.34% ($39.8 / $46.3)
2022-08-1414174.959172010167834.58%24.28% ($39.28 / $48.82)
2022-09-0516314458141675145540.17%39.21% ($27.61 / $38.44)
2022-09-1916914858141862132142.08%39.86% ($27.91 / $39.04)
2022-10-1418614347461986156043.38%37.92% ($27.13 / $37.41)
2022-11-0720114645332054174348.86%41.46% ($29.56 / $41.81)
2022-11-3023020060872349123966.05%55.18% ($27.74 / $43.05)
2022-12-2825220054602092184871.64%62.9% ($25.77 / $41.97)
2023-01-2327424885171029226887.98%58.35% ($37.52 / $59.41)
2023-02-07315208141259432107101.36%59.43% ($61.82 / $98.56)
2023-02-163483311031510641732107.94%66.05% ($61.56 / $102.22)
2023-03-08370384985510821915124.5%73.4% ($45.12 / $78.23)
2023-04-03407368967914461741122.94%85.38% ($41.93 / $77.73)
2023-06-02465385106559453000151.82%75.65% ($46.61 / $81.87)
2023-07-215203471259812582806154.03%106.45% ($29.45 / $60.8)
2023-11-236293141894214383186191.75%134.75% ($30.36 / $71.28)
2023-12-216854301465115103810216.53%363.36% ($5.17 / $23.95)
2024-01-20753574684327944890266.97%171.03% ($37.82 / $102.52)
2024-02-13783630972525823841267.95%195.86% ($31.59 / $93.46)
2024-03-048249181417812084730360.82%142.17% ($57.06 / $138.18)
2024-03-259211938440072249699720.96%88.17% ($162.8 / $306.35)
2024-06-2310191833545163161657767.14%90.04% ($71.54 / $135.95)
2024-12-091302786283758236215671708.63%204.8% ($112.32 / $342.35)
2024-12-1813201192261859217711781688.35%155.89% ($108.89 / $278.63)


Bot 8: Cryptolorium.Com Gamify, 2022-04-13, investment 140 USDT

  • Details: 15min frequency, 1% threshold
  • Cryptos: WSG, PWAR, MTS, MSU

DateTradesMTSPWARMSUWSGCryptos amount changeValue difference (HODL/BOT)
2022-04-1343423742772826050000--
2022-05-0110337645222231833200005.9%3.03% ($100.18 / $103.21)
2022-05-12199441604147357520000017.51%-2% ($59.81 / $58.62)
2022-05-25247454651149361320000022.11%1.18% ($61.41 / $62.14)
2022-06-08284525626148418023000030.56%4.4% ($53.18 / $55.52)
2022-06-27313704455166398514000032.11%7.48% ($47.65 / $51.21)
2022-07-19359781796130354745000053.41%4.41% ($36.87 / $38.5)
2022-08-143698371022130284289000066.38%-1.92% ($34.74 / $34.07)
2022-09-053857011341133339480000082.92%6.53% ($28.54 / $30.4)
2022-09-194027531151150438681000084.33%18.74% ($27.97 / $33.21)
2022-10-144237901283169368681000091.38%25.12% ($26.56 / $33.23)
2022-11-0746291412552333727760000104.71%48.22% ($24.55 / $36.39)
2022-11-30477114313172123760080000123.98%52.87% ($18.18 / $27.8)
2022-12-2848895912142824462120000116.18%72.46% ($13.64 / $23.52)
2023-01-23493118410163543138620000114.18%76.26% ($13.71 / $24.17)
2023-02-0750097510165702716660000114.66%76.81% ($14.93 / $26.4)
2023-02-1650197511855702716660000125.96%88.37% ($15.14 / $28.51)
2023-03-0851075911856642754240000118.99%80.28% ($12.51 / $22.54)
2023-04-0351695210058152754240000134.69%86.51% ($11.03 / $20.58)
2023-06-02536960102811593204810000171.85%125.01% ($7.71 / $17.35)
2023-07-21540762136713263204810000195.1%123.26% ($5.43 / $12.11)
2023-11-23556524187621264535330000295.7%160.1% ($7.13 / $18.55)
2023-12-21598930241725373847620000392.55%0% ($0 / $0)
2024-01-20645534356723086824140000446.14%204.1% ($10.63 / $32.33)
2024-02-13662492301241017119150000570.41%199.19% ($9.34 / $27.94)
2024-03-04710717320153275965670000699.93%301.49% ($8.34 / $33.49)
2024-03-25878902448470025254360000944.1%418.42% ($8.17 / $42.34)
2024-11-25157545442110812703219508000002983.79%1655.58% ($4.37 / $76.68)
2024-12-09166645592466215418255622000003499.44%1972.75% ($4.92 / $101.97)
2024-12-18169064942200311802272035000003151.31%2036.27% ($4.46 / $95.26)

Bot 9: Cryptolorium.Com SM, 2022-04-13, investment 145 USDT

  • Details: 15min frequency, 3% threshold
  • Cryptos: AE, XPNET, MAN, WOZX

DateTradesWOZXAEMANXPNETCryptos amount changeValue difference (HODL/BOT)
2022-04-13426336317734172--
2022-05-017276319202941721.82%0.24% ($119.03 / $119.32)
2022-05-1216191284272849105.6%-4.98% ($75.77 / $72)
2022-05-2519218284229056936.69%-1.42% ($85.52 / $84.3)
2022-06-08282282502484647912.74%1.39% ($86.91 / $88.12)
2022-06-27362692232518655315.7%1.2% ($77.46 / $78.39)
2022-07-19421832542518892123.85%-2.1% ($75.11 / $73.54)
2022-08-14582382332916700021.73%5.42% ($85.92 / $90.57)
2022-09-05672132373315780330.07%4.23% ($72.99 / $76.07)
2022-09-19712132373373780330.89%4.95% ($70.84 / $74.34)
2022-10-14841802703412902137.87%3.87% ($78.38 / $81.42)
2022-11-07882382412988902135.41%5.97% ($79.17 / $83.89)
2022-11-3010028021729351025644.4%12.32% ($62.57 / $70.28)
2022-12-2813341632012041379361.21%13.9% ($80.51 / $91.7)
2023-01-2314947436610911413170.32%18.59% ($90.46 / $107.28)
2023-02-071675374786271606489.07%-9.78% ($161.65 / $145.85)
2023-02-161725634787371426482.3%0.98% ($148.73 / $150.2)
2023-03-081876435449801031974.24%23.46% ($125.54 / $154.99)
2023-04-032008645451113741379.78%27.88% ($136.15 / $174.1)
2023-06-0222711144951235668597.46%30.67% ($83.94 / $109.69)
2023-07-21245118963516054793108.11%38.82% ($71.57 / $99.36)
2023-11-2332114209289747894159.93%26.16% ($61.52 / $77.61)
2023-12-2134034126419726241319.58%20.53% ($61.35 / $73.95)
2024-01-2035026178538507021261.57%21.69% ($45.67 / $55.57)
2024-02-1335529957618538002297.08%14.36% ($49.71 / $56.84)
2024-03-04387420446090812104416.63%8.49% ($101.55 / $110.17)
2024-03-25424333574583610616343.73%12.95% ($126.29 / $142.65)
2024-06-2349723441182117817624326.44%80.41% ($78.05 / $140.8)
2024-12-095748239539146617891848.18%62.05% ($83.15 / $134.74)
2024-12-185848909648146816168909.07%68.88% ($67.54 / $114.06)

Comparison of all smart rebalance crypto bots' performance

Keep in mind that in this case we won't care if the bot is in the positive or negative side. All we care for the sake of this trading bot case study is how much more cryptos do we have because of the smart balancing bot. Or how much are the bot cryptos worth compared their potential current value if we just chose to HODL.

Bot NameRunning# cryptosThresholdPeriodTradesCryptos amount changeValue difference (HODL/BOT)
CryptoLorium.Com Midi997 days52%15min13383181.56%137.35% ($109.14 / $259.06)
Cryptolorium Mini996 days41%30min13531929.63%506.47% ($15.4 / $93.39)
Cryptolorium VOL991 days23%8h53159.73%8.18% ($3.35 / $3.63)
Cryptolorium WP991 days41%4h523323.58%83.33% ($32.98 / $60.46)
Cryptolorium FLEX991 days31%1h5301685.06%42.5% ($10.02 / $14.28)
Cryptolorium EXTRA989 days42%15min1220450.97%142.06% ($84.01 / $203.35)
Cryptolorium BIZ984 days42%1h13201688.35%155.89% ($108.89 / $278.63)
Cryptolorium Gamify984 days41%15min16903151.31%2036.27% ($4.46 / $95.26)
Cryptolorium SM984 days43%15min584909.07%68.88% ($67.54 / $114.06)
Total-----1497.7%$686.33 ($435.79/$1122.12)


You can see all my trading bots here. If you don't have an account in Gate.io yet, feel free to use my affiliate link to join here.

Based on these results we can clearly see multiple things:

  • Crypto selection matters & state of the market matters. It's not that easy to make quick money if you choose the wrong cryptos or it's bear market in general.
  • Smart Rebalance crypto bots don't produce results overnight, but in the long run, they might work

I'll be updating the status of the bots weekly, so stay tuned!​​

Read more