€0.150008
24h change
0 %
Change in one week
0 %
14-day change
0 %
Change in one month
1.83 %
200-day change
-41.58 %
Change in one year
0 %
All Time High
€0.411 (-63%)
All Time Low
€0.0915 (+64%)
Details about ADIL Chain cryptocurrency
Crypto
Scores
Additional resources
Potential
Volume
€3,662
€3,662
Total supply
1,000,000,000
1,000,000,000
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://adilchain.io/
https://adilchain.io/
Twitter
@adil_chain
@adil_chain
Maximum growth
11254x
11254x
Maximum price
€1688.17
€1688.17
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
WARNING: ADIL price was last updated in our system more than a month ago. This means that there are problems with this coin, or for some reason our system has a glitch.
ADIL Chain price movements
24h
7days
14 days
30 days
200 days
1 year
ADIL exchanges
You can buy ADIL Chain from the exchanges below.
LBank
Hover to see full list
1) LBank
Compare ADIL and BTC performance
Timeframe | ADIL | BTC |
---|---|---|
1h change | 0 % | -0.0180907 % |
24h change | 0 % | 3.09401 % |
7 day change | 0 % | -2.68242 % |
14 day change | 0 % | 0.119144 % |
30 day change | 1.83 % | 2.21284 % |
200 day change | -41.58 % | 49.2035 % |
Year change | 0 % | 136.198 % |
Similar cryptos by price
Symbol | Price | 7d change |
---|---|---|
ZK | €0.174336 | -20.1369% |
CFX | €0.161873 | -20.2873% |
CHILLGUY | €0.173406 | -47.0934% |
GMT | €0.140671 | -26.0119% |
ARC | €0.176091 | 49.2115% |
BRETT | €0.122 | -24.2618% |
PIXEL | €0.165521 | -26.6858% |
CVC | €0.178778 | -3.50886% |
KMNO | €0.175362 | -21.9708% |
CRO | €0.155037 | -7.9403% |
Similar cryptos by 24h trading volume
Symbol | Price | Volume |
---|---|---|
FRY | €0.220191 | €3477.17 |
STICKBUG | €0.0116093 | €3241.24 |
BUSD | €0.764084 | €3399.18 |
RBY | €1.61 | €3491.54 |
UWU | €149.67 | €3519.05 |
BFICGOLD | €0.057452 | €3245.45 |
CUR-2 | €0.258711 | €4018.13 |
D.O.G.E | €0.00009886 | €3489.1 |
USACH | €0.00063071 | €3913.48 |
$BANK | €0.00020871 | €4005.44 |
Cryptos with similar potential as ADIL
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.Symbol | Price | Max potential |
---|---|---|
XEM | €0.0230246 | 9014x |
PEOPLE | €0.040799 | 9037x |
APU | €0.00061098 | 9048x |
SUPRA | €0.0317281 | 9012x |
CETUS | €0.325965 | 9115x |
BLAST | €0.00853421 | 9310x |
CGPT | €0.256843 | 9313x |
HEART | €0.0317751 | 9038x |
WELL | €0.064887 | 9234x |
CHR | €0.239759 | 9442x |
How big was ADIL Chain trading volume within the last 24h?
ADIL Chain (ADIL) last recorded volume was € 3661.95.
How much has ADIL Chain price changed during one year?
ADIL price has changed during the last year 0 %.
Is ADIL coin close to its All Time High price?
ADIL all time high price (ath) is €0.411. Its current price is €0.150008. This means that the difference between ADIL Chain (ADIL) All Time High price and ADIL current price is -63%.